Office Bearers
| Board of Directors | Match Committee | |
| Chairman: Paul Brose | Match Director: Ross Leopold | |
| Vice Chairman: Raymond Campbell | Captain: Ross Leopold | |
| Course Director: Position Vacant | Vice Captain: Graeme Dyet | |
| Club Captain: Ross Leopold | Secretary/Treasurer: Position Vacant | |
| Finance Director: Peter Townsend | Publicity Officer: Graeme Dyet | |
| Admin Director: Bryn Davies | Handicapper: Glen Tuckwell | |
| House Director: Position Vacant | Junior Co-ordinator: Sandy Abigall | |
| MNC Delegate: Ross Leopold | ||
| Lady Members Office Bearers | Committee: Brad Dyet | |
| Patroness: Position Vacant | ||
| President: | ||
| Vice President: | Veterans Office Bearers | |
| Captain: Committee of Morag Vermeer, Nancy McNamara, Wendy Rogan | President: Greg Mayhew | |
| Vice Captain: | Vice President: | |
| Secretary: Jennie Preston | Captain: Robert Dykes | |
| Treasurer: Alison Mavin | Treasurer: Robert Johnston | |
| Handicap Manager: Wendy Rogan | Secretary: Chris Hudson | |
| Committee: Morag Vermeer, Sharron McNamara, Pauline Ransfield, Kerry Cashman, Jill Stringer | Handicapper: | |
| Publicity: Greg Mayhew |
Green Keeper - Graeme Croad Golf Operations Manager - Mike Richards
The Kempsey Golf Club is heavily suppoted by many volunteers who tirelessly give up their time to maintain the day to day operation of the Club. The list of volunteers is too exhaustive to name everyone, but special mention is made to the following members:
Paul McNamara, Barry Pearson, Greg Mayhew, Stephen Bates, Robert Dykes, Noel Clarke, Philip Starr, Greg Mayhew, Dave Griffin, Wayne Simmonds, Graeme Irving, Geoffrey Lawrence, TJ Smith, Darren Holten.